Help Center / Reports and insights · Reference
Order Report
One row per order with its money, payment, delivery and status columns, filtered by date, status and source.
- Who can use this
- Shop owner, Shop Manager, Shop Sales Manager, Report Analyzer
Help Center / Reports and insights · Reference
One row per order with its money, payment, delivery and status columns, filtered by date, status and source.
The Order Report lists orders placed in a date range, one row each. Use it for reconciliation and for a full order export.
Open Reports › Orders. For the shared controls, see Detailed reports.
| Filter | Notes |
|---|---|
| Date Range | Dates with times. Opens on today |
| Order Statuses | Opens with Order Placed and Preparing Order selected |
| Order Source | Nothing chosen means All sources. Options: Website, Mobile app, WhatsApp, Point of sale, In store (endless aisle), Created in the panel, Not recorded, Other |
| Fulfilment location | Shops with several locations |
Each order falls under exactly one source option.
| Group | Columns |
|---|---|
| Order | Order Id, Invoice Id, Order Date, Status, Source, Created On, Modified On, Modified Status |
| Customer | Customer Name, Customer ID, Address |
| Money | Shop Charge, Coupon Code, Discount Amount, Wallet Balance Used, Delivery Charge, Tax, Tax Amount, Total Without Tax, Total, Payable |
| Payment | Payment Mode, Cod Amount, Caod Amount, Payment Terminal Number |
| Delivery | Delivery Guy, Delivery Type, Delivery Date, Delivery Time, Is Express Delivery, Delivered On |
What the money columns mean:
Address is shown to the Shop owner and Shop Manager only.
Columns are added only when your shop uses the feature:
| Your shop | Added columns |
|---|---|
| Ships by courier | Shipping Method, Courier, AWB, Courier Cost |
| Has returns enabled | Refunded Amount |
| Has applied a discount rule to an order | Discount Rules, Rule Discount, Delivery Discount |
| Has gift cards | Paid By Gift Card, Gift Cards Sold (Liability) |
| Has website orders with a recorded source | Traffic Source, Campaign, Landing Page, Referrer, Ad Click |
| Uses the ERPNext connection | Erpnext Sales Order Id |
A gift-card sale shows its amount under Gift Cards Sold (Liability). It is money owed in goods, not a sale.
On the page, Payment Mode and Source use the panel's names and your language. The CSV keeps the stored codes and English headers, so spreadsheets and imports keep matching.
The file is named "Order Report - " followed by the date range.