Help Center / Reports and insights · Reference
Sales insights
The key numbers for a period on one page, each compared with the period before.
- Who can use this
- Shop owner, Shop Manager, Shop Sales Manager, Report Analyzer
Help Center / Reports and insights · Reference
The key numbers for a period on one page, each compared with the period before.
Sales insights answers "how did the shop do?" for any period up to one year. Most tiles show the change against the same number of days before the period.
A shop with several locations also gets a location filter. An owner with more than one shop gets a shop selector.
| Tile | Meaning |
|---|---|
| Orders received | All orders placed, whatever happened next. Abandoned checkouts and gift card sales are not orders here |
| Completed | Delivered orders, with their share of received orders |
| Cancelled | Cancelled orders, their share, and the order value lost |
| Sales | Total of delivered orders, including delivery fees and tax, after discounts |
| Average order | Sales divided by completed orders |
| Customers | Customers who ordered, split into new and returning |
| Time to deliver | Average time from order placed to delivered |
| Abandoned checkouts | Checkouts that were started but never placed |
| Refunds | Money refunded on returns in this period, by the date of the refund |
| Net sales | Sales minus refunds |
| Return rate | Units that came back out of units sold |
| Units returned | Units accepted back on returns refunded or exchanged in this period |
The last four tiles appear when returns are enabled for your shop or refunds were recorded. See How the numbers are calculated.
| Card | What it shows |
|---|---|
| What happened to orders | Completed, in progress and cancelled as bars, then discounts given and delivery fees collected. If you sell gift cards, a line states gift cards sold and the amount paid by gift card |
| Payment methods | Completed orders by payment method |
| Delivery vs pickup | Orders, completed orders and sales per delivery type |
| Best sellers | Top products by sales in completed orders, with a Full product report link |
| Busiest times | A weekday-by-hour grid of orders received. Darker means more orders |
| Top customers | Customers by spend in completed orders. A name opens that customer's orders |
| Why orders were cancelled | Cancelled orders grouped by cancel reason |
The bottom strip shows All-time completed orders, All-time sales and All-time sales without delivery fees, and the time the figures were last updated.
Sales insights has no download. For a CSV or a printable page, open the matching Trends report or a detailed report.